List of Anno Domini episodes
From the The Gundam Wiki, the ultimate guide to Gundam
Season 1
| # | Title | Original Air Date | Screenplay | Storyboard | Episode Director | Art Director | Mechanical | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Celestial Being | October 6, 2007 | Yousuke Kuroda | Seiji Mizushima Ken Ōtsuka | Masaki Kitamura | Michinori Chiba | Seiichi Nakatani | ||||||||||||||||||||||||||||||||||||||||||
| 02 | Gundam Meister | October 13, 2007 | Yousuke Kuroda | Iwao Teraoka | Naomichi Yamato | Kazuhiro Takamura | Hiroshi Orisawa | ||||||||||||||||||||||||||||||||||||||||||
| 03 | The Changing World | October 20, 2007 | Yousuke Kuroda | Minoru Ohara Seiji Mizushima | Akira Yoshimura | Ken'ichi Ōnuki | Masanori Nishii | ||||||||||||||||||||||||||||||||||||||||||
| 04 | International Negotiations | October 27, 2007 | Yousuke Kuroda | Kō Matsuo | Shigeru Ueda | Takurō Shinbo | Ken'ichi Takase | ||||||||||||||||||||||||||||||||||||||||||
| 05 | Escape Limit Zone | November 3, 2007 | Yousuke Kuroda | Akihiro Enomoto | Hiromitsu Morishita | Hiroshi Matsuda | |||||||||||||||||||||||||||||||||||||||||||
| 06 | Seven Swords | November 10, 2007 | Yousuke Kuroda | Masaki Kitamura | Tetsuya Matsukawa | Yoshikazu Samura Hiroshi Orisawa | |||||||||||||||||||||||||||||||||||||||||||
| 07 | Unrewarded Souls | November 17, 2007 | Yousuke Kuroda | Iwao Teraoka | Naomichi Yamato | Michinori Chiba | Ken Ōtsuka | ||||||||||||||||||||||||||||||||||||||||||
| 08 | Indiscriminate Retaliation | November 24, 2007 | Yousuke Kuroda | Shinichiro Kimura | Yoshimura Akira | Kenichi Ōnuki | Masanori Nishii | ||||||||||||||||||||||||||||||||||||||||||
| 09 | The Honor of a Great Power | December 1, 2007 | Yousuke Kuroda | Shigeru Ueda | Takurō Shinbo | Ken'ichi Takase | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Operation Gundam Capture | December 8, 2007 | Yousuke Kuroda | Akihiro Enomoto | Hiromitsu Morishita | Hiroshi Matsuda | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Allelujah | December 15, 2007 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | To the Limits of Holy Teachings | December 22, 2007 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Return of the Saint | January 5, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Dawn of Determination | January 12, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Broken Wings | January 19, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Trinity | January 26, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Assault of the Thrones | February 2, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Spearhead of Malice | February 9, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bonds | February 16, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Blade of Revolution | February 23, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Road to Ruin | March 1, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Trans Am | March 8, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | The World Stands Still | March 15, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | The Never-Ending Poem | March 22, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Setsuna | March 29, 2008 | Yousuke Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||
Season 2
| # | Title | Original Air Date | Screenplay | Storyboard | Episode Director | Art Director | Mechanical | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | The Angels Second Advent | October 5, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 02 | Twin Drive | October 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 03 | Operation Allelujah Rescue | October 19, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 04 | A Reason to Battle | October 26, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 05 | Burning Homeland | November 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 06 | Scar | November 9, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 07 | With Reunions and Departure | November 16, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 08 | Pure Distortion | November 23, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 09 | Unerasable Past | November 30, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Heavenly Light | December 7, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 00's Voice | December 14, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Waiting in Space | December 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Assault on Memento Mori | December 28, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | A Song is Heard | January 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Victory Song of the Resistance | January 18, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Prologue to Tragedy | January 25, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | In Midst of Scattered Light | February 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mixed Feelings | February 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Shadow of the Innovators | February 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Anew Return | February 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | The Door to Innovation | March 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 22 | For the Future's Sake | March 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Flower of Life | March 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Beyond | March 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rebirth | March 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||
